Approximately 400 sqft of space available. Mix of space from exam rooms and office area. Space also offers common area for break room and office.
MLS# | 2417653 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Days On Site | 72 |
Listing Provided By | Tradd Commercial | Albert Johnson |
N/A | 400 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | HC |
Acreage | 2.33 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $900 low | high Med: $339,000 SqFt: 400 low | high Med: 1,498 $ / SqFt: $2 low | high Med: $227 On Site: 72 low | high Med: 20 |