FOR SALE Very nice recently updated Second Floor office in the desirable Foster Building in Surfside Beach. The space includes a Front Office/Lobby area and 3 additional offices as well as bathroom and sink for a break area. Great opportunity to own this suite for personal use or investment! AVAILABLE NOW
MLS# | 2422584 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Tideland Commercial | Curry Martin |
N/A | 1,040 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | Office |
Acreage | 0.16 |
State | SC |
---|---|
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area Surfside Triangle 544 to Glenns Bay |
Listing VS Median (in 29575) | |
Price: $120,000 low | high Med: $279,000 SqFt: 1,040 low | high Med: 810 $ / SqFt: $115 low | high Med: $344 On Site: 14 low | high Med: 187.000000 |