Popular South End of Breakfast restaurant ready for a new operator or conversion to your concept.
MLS# | 2422245 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Surf Dog Real Estate Svcs. | James "JP" Hesnan |
N/A | 7,424 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Acreage | 1.30 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Listing VS Median (in 29577) | |
Price: $269,000 low | high Med: $232,900 SqFt: 7,424 low | high Med: 1,332 $ / SqFt: $36 low | high Med: $175 On Site: 9 low | high Med: 32.000000 |