Marcliffe West duplex with sunroom. Duplex/Paired ranch (2 units) per building giving you a bright and airy home. This open floor plan is our larger Longwood Model that includes a 9x10 Den right off the foyer. The floor plan includes 3 Bedrooms and 2 Full Baths. This extended Longwood Model also has a 2 car garage. Fresh paint, new flooring and new appl.
Mls | 2407649 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Longwood Model |
Hoadues | $445 |
Subtype | Resale |
Status | Active |
Year | 2006 |
Days On Site | 258 |
Listing Provided By | Seaside Properties | E. Keith Roman |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,802 |
Pool | Yes |
Storys | 1 |
Zoning | mf |
State | SC |
---|---|
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | Marcliffe West |
Listing VS Median (in Marcliffe West) | |
Price: $393,402 low | high Med: $269,900 SqFt: 1,802 low | high Med: 1,550 $ / SqFt: $218 low | high Med: $174 On Site: 258 low | high Med: 113.000000 |