If you have ever dreamed of building a brand-new home in an upscale subdivision within 15 minutes of the Atlantic Ocean, then this lot is for you. Quiet dead end street lake front lot with spectacular views of the lake and nature at its best. No time frame to build.
MLS# | 2422684 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 133 |
Listing Provided By | Realty ONE Group DocksideSouth | Mark Bartholomey |
Zoning | RES |
---|---|
Acreage | 0.38 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area south of 544 & west of 17 bypass M.I. Horr |
Community Name | The Lakes |
Listing VS Median (in The Lakes) | |
Price: $139,000 low | high Med: $369,999 On Site: 133 low | high Med: 26.000000 |