Build your dream home on this beautiful second row lot located within the gated Carolina Waterway Plantation community. Lot is near the cul-de-sac, with Intracoastal Waterway views. Community includes clubhouse, pool, tennis courts, and boat storage.
MLS# | 2500712 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Rowe Ventures | Sarah Sichitano |
Pool | Yes |
---|---|
Zoning | PUD |
Acreage | 0.21 |
Property View | Intercoastal |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Carolina Waterway Plan |
School District | Carolina Forest High School |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Waterway Plan) | |
Price: $184,900 low | high Med: $815,000 On Site: 37 low | high Med: 213.000000 |