MLS# | 2405824 |
---|---|
Listing Type | For Sale |
Style | Special Purpose |
Sub-Type | Resale |
Days On Site | 407 |
Listing Provided By | Home Run Realty, LLC | Ravin Willis |
Zoning | AG2 |
---|---|
Acreage | 30.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 12 | Avg $ Per SqFt: $134.09 | Min Sale Price: $1,400 | Max Sale Price: $500,000 | Med Sale Price: $249,257 |
Date: Feb 2025 | Sales: 13 | Avg $ Per SqFt: $159.53 | Min Sale Price: $37,500 | Max Sale Price: $421,900 | Med Sale Price: $240,000 |
Date: Jan 2025 | Sales: 9 | Avg $ Per SqFt: $185 | Min Sale Price: $59,999 | Max Sale Price: $460,000 | Med Sale Price: $239,999 |
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $160.92 | Min Sale Price: $150,000 | Max Sale Price: $253,000 | Med Sale Price: $225,500 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $156.61 | Min Sale Price: $229,900 | Max Sale Price: $327,770 | Med Sale Price: $272,500 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $184.24 | Min Sale Price: $225,000 | Max Sale Price: $297,000 | Med Sale Price: $258,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $115.94 | Min Sale Price: $105,000 | Max Sale Price: $286,500 | Med Sale Price: $122,000 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $184.45 | Min Sale Price: $230,000 | Max Sale Price: $575,000 | Med Sale Price: $284,945 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $152.65 | Min Sale Price: $268,000 | Max Sale Price: $425,000 | Med Sale Price: $313,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $190.01 | Min Sale Price: $228,900 | Max Sale Price: $335,000 | Med Sale Price: $281,950 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $200.44 | Min Sale Price: $376,500 | Max Sale Price: $384,900 | Med Sale Price: $380,700 |
Mar 2025 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $134.09 |
Min Sale Price: | $1,400 |
Max Sale Price: | $500,000 |
Med Sale Price: | $249,257 |
Feb 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $159.53 |
Min Sale Price: | $37,500 |
Max Sale Price: | $421,900 |
Med Sale Price: | $240,000 |
Jan 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $185 |
Min Sale Price: | $59,999 |
Max Sale Price: | $460,000 |
Med Sale Price: | $239,999 |
Dec 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $160.92 |
Min Sale Price: | $150,000 |
Max Sale Price: | $253,000 |
Med Sale Price: | $225,500 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $156.61 |
Min Sale Price: | $229,900 |
Max Sale Price: | $327,770 |
Med Sale Price: | $272,500 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $184.24 |
Min Sale Price: | $225,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $258,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $115.94 |
Min Sale Price: | $105,000 |
Max Sale Price: | $286,500 |
Med Sale Price: | $122,000 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $184.45 |
Min Sale Price: | $230,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $284,945 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $152.65 |
Min Sale Price: | $268,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $313,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $190.01 |
Min Sale Price: | $228,900 |
Max Sale Price: | $335,000 |
Med Sale Price: | $281,950 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.44 |
Min Sale Price: | $376,500 |
Max Sale Price: | $384,900 |
Med Sale Price: | $380,700 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |