Can be divided into (3) 3.33 ac tracts
Mls | 2303310 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 659 |
Listing Provided By | Coastal Business Brokers | Kenneth Wells |
Zoning | res |
---|---|
Acreage | 10.00 |
State | SC |
---|---|
County | Georgetown |
City | Hemingway |
Zip Code | 29554 |
Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $165,000 low | high Med: $331,872 On Site: 659 low | high Med: 114.000000 |