This 3 bedroom, 3 bath, 1,200 square foot House is located at 100 Oyster Catcher Pl., Pawleys Island, SC 29585 has been on mbeachteam.com for 289 days. This property is listed by HomeCoin.com for $799,900 and is located in the Litchfield By the Sea community of Pawleys Island, SC.
Description provided by mbeachteam.com| MLS # | 2603066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,076 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 289 |
| Listing Provided By | HomeCoin.com | Jonathan Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Lake |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Interior Features | Beamed Ceilings, Furnished, Fireplace, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Vanity, Bedroom On Main Level, Loft |
| Window Features | Storm Windows |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony, Deck, Storage |
|---|---|
| Security Features | Gated Community, Smoke Detectors, Security Service |
| Construction Materials | Hardiplank Type, Wood Frame |
| Foundation Details | Raised, Slab |
| Lot Features | Flood Zone, Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Parking Features | Underground |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Beach, Clubhouse, Golf Carts Ok, Gated, Private Beach, Recreation Area, Tennis Courts, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Pawleys Island |
| Zip Code | 29585 |
| Area | 41A Pawleys Island Area Litchfield Beaches |
| Community Name | Litchfield By the Sea |
| Listing VS Median (in Litchfield By the Sea) | |
Price: $799,900 low | high Med: $110,000 sqft: 1,200 low | high Med: 1,623 $ / sqft: $667 low | high Med: $68 On site: 289 low | high Med: 76.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Pawleys Island |
| Zip Code | 29585 |
| Area | 41A Pawleys Island Area Litchfield Beaches |
| Community Name | Litchfield By the Sea |
| Listing VS Median (in Litchfield By the Sea) | |
Price: $799,900 low | high Med: $110,000 sqft: 1,200 low | high Med: 1,623 $ / sqft: $667 low | high Med: $68 On site: 289 low | high Med: 76.5 | |