Brand-new 4-bedroom home on 1.11 acres with no HOA! Just outside Loris, this manufactured home offers a farmhouse-inspired look, from the blue-and-white exterior to the farmhouse-style kitchen sink. The kitchen features a center island and opens to the dining area and spacious living room. The refrigerator, dishwasher, and range convey. The split-bedroom layout gives the primary suite its own side of the home with a private bath, while three additional bedrooms share a second full bath. Enjoy the feel of living just outside town with convenient access to Loris and over an acre to make your own.
| MLS # | 2618974 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Realty One Group Dockside Cnwy | Candice Spivey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 1.11 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Vanity, Walk In Closets, Breakfast Bar, Kitchen Island |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | One Or More Acres, Outside City Limits |
| Parking Features | Driveway |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $369,900 sqft: 1,475 low | high Med: 1,836 $ / sqft: $155 low | high Med: $201 On site: 112 low | high Med: 112 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $229,000 low | high Med: $369,900 sqft: 1,475 low | high Med: 1,836 $ / sqft: $155 low | high Med: $201 On site: 112 low | high Med: 112 | |