Price Reduced ListingBuilt in 2019, this well-maintained, move-in-ready single-level home offers 3 bedrooms, 2 bathrooms, and an open layout designed for comfortable everyday living. The spacious living area features vaulted ceilings and flows seamlessly into the kitchen, complete with granite countertops, stainless steel appliances, abundant cabinetry, and a large breakfast bar. The split-bedroom floor plan provides privacy for the primary suite, while two additional bedrooms offer flexibility for guests, family, or a home office. Step outside to a fully fenced backyard with a peaceful wooded backdrop, creating a private outdoor space to relax, entertain, or simply enjoy nature. Ideally located in the Carolina Forest area, this home offers quick access to Highways 31, 501, and 17, making it easy to reach beaches, shopping, dining, golf, medical facilities, and everyday conveniences. Tanger Outlets, Coastal Carolina University, and many Grand Strand attractions are just minutes away. Combining a desirable location with excellent condition, this home is ready for its next owner to move right in.
| MLS # | 2619573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 58 |
| Listing Provided By | Keller Williams Innovate South | Jane Zheng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,449 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | HC |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | The Palms at Sago Plantation |
| Listing VS Median (in The Palms at Sago Plantation) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,449 low | high Med: 1,650 $ / sqft: $207 low | high Med: $195 On site: 58 low | high Med: 76 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | The Palms at Sago Plantation |
| Listing VS Median (in The Palms at Sago Plantation) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,449 low | high Med: 1,650 $ / sqft: $207 low | high Med: $195 On site: 58 low | high Med: 76 | |