Price Reduced ListingWelcome to 1617 Emanuel Street, Georgetown, SC 29440! Where there is no HOA! This home located near historic downtown Georgetown, waterfront dining, shopping, and local attractions. Whether you're looking for a primary residence, or an investment opportunity, this property is ideally situated to enjoy all that Georgetown and the South Carolina. Property being sold AS-IS. All measurements and square footage are approximate and not guaranteed. This home is protected by a 2-10 Home Buyers Warranty that is available for purchase at closing. If not purchased, the warranty expires on the date of closing. Whether you're an investor, searching for a place to call home, or seeking your next rental property, this is your favorable opportunity to make it happen. Parcel ID/Tax ID 05-0023-179-00-00
| MLS # | 2620875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 87 |
| Listing Provided By | CB Sea Coast Advantage PI | James Shubrick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,761 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.38 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Fireplace, Separate Shower, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 46A Georgetown Area includes city of Georgetown |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $374,900 sqft: 2,761 low | high Med: 5,297 $ / sqft: $114 low | high Med: $71 On site: 87 low | high Med: 1339 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 46A Georgetown Area includes city of Georgetown |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $315,000 low | high Med: $374,900 sqft: 2,761 low | high Med: 5,297 $ / sqft: $114 low | high Med: $71 On site: 87 low | high Med: 1339 | |