Enjoy pond views and easy single-level living in this fully furnished 4-bedroom, 3-bath home in Andalusia. Built in 2024, this lightly used home offers 1,913 heated square feet and a well-appointed kitchen featuring granite countertops, stainless steel appliances, white cabinetry, a work island, and a pantry. The primary suite overlooks the pond and includes a spacious walk-in closet. An attached two-car garage adds everyday convenience, while the location places you approximately 15 miles from the beaches of North Myrtle Beach. Schedule your showing today!
| MLS # | 2627439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Century 21 The Harrelson Group | Ali Shahid |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,913 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.25 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Furnished, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Irrigation Sprinklers, Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Slab |
| Lot Features | Lake Front, Pond On Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Andalusia |
| Listing VS Median (in Andalusia) | |
Price: $299,900 low | high Med: $269,990 sqft: 1,913 low | high Med: 2,174 $ / sqft: $157 low | high Med: $124 On site: 7 low | high Med: 107 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 07A Loris to Longs Area South of 9 between Loris & Longs |
| Community Name | Andalusia |
| Listing VS Median (in Andalusia) | |
Price: $299,900 low | high Med: $269,990 sqft: 1,913 low | high Med: 2,174 $ / sqft: $157 low | high Med: $124 On site: 7 low | high Med: 107 | |
![]() | $294,900202 Linares St.Loris, SC 29569 |
![]() | $249,900434 Castillo Dr.Loris, SC 29569 |