Imagine starting your mornings with coffee on the balcony, looking out at the ocean, and spending your afternoons on the beach just steps away. That's what life could look like at Crescent Beach Villas in the Crescent Beach section of North Myrtle Beach! This fully furnished 1-bedroom, 1-bathroom third-floor corner unit features an open floor plan and a private balcony with great views of the oceanfront. The condo includes a washer and dryer, along with a ground-floor storage unit for your beach chairs, umbrellas, and other beach gear. Crescent Beach Villas offers a community pool and direct beach access, making it easy to spend your days enjoying the beach. Conveniently located off 17th Avenue South, you're just minutes from shopping, dining, golf, entertainment, and other Grand Strand attractions. Whether you're looking for a vacation getaway, second home, or investment property, this condo is worth a look. Please note that the building does not have an elevator. Schedule your showing today!
| MLS # | 2625673 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $474 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 31 |
| Listing Provided By | White Realty, LLC | Trey White |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 476 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tub Shower, Vanity, Window Treatments, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Frame |
| Foundation Details | Raised |
| Lot Features | City Lot |
| Parking Features | Parking Lot |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Beach, Private Beach, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach Villas |
| Listing VS Median (in Crescent Beach Villas) | |
Price: $249,900 low | high Med: $249,900 sqft: 476 low | high Med: 476 $ / sqft: $525 low | high Med: $525 On site: 31 low | high Med: 31 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Crescent Beach Villas |
| Listing VS Median (in Crescent Beach Villas) | |
Price: $249,900 low | high Med: $249,900 sqft: 476 low | high Med: 476 $ / sqft: $525 low | high Med: $525 On site: 31 low | high Med: 31 | |