Price Reduced ListingAmazing opportunity to own a 4 bedroom, 3 bathroom unit on the 16th floor of the highly desirable Ocean Bay Club! Wake up to unobstructed views of the beautiful Atlantic Ocean from your private primary bedroom suite or enjoy a relaxing evening on one of your TWO BALCONIES. Newly updated flooring installed in the common areas, and updated cabinets! SOLD FULLY FURNISHED! Move-in-ready. Excellent rental income, or keep as a second home. Amenities include indoor poor, outdoor pool with lazy river, hot tubs, private boardwalk to the ocean with showers, billiards room/lounge, grilling area and so much more! Golf carts ALLOWED in the covered parking garage. Located within easy walking distance to all of the shops, restaurants, and nightlife of Main Street North Myrtle Beach! Call today for your private tour.
| MLS # | 2623056 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,024 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 64 |
| Listing Provided By | Realty ONE Group DocksideNorth | Brittany Collins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,633 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Entrance Foyer, Furnished, Garden Tub Roman Tub, Sitting Area In Primary, Separate Shower, Breakfast Bar, Stainless Steel Appliances |
| Furnished | Furnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood, Dryer, Washer |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security Service |
| Construction Materials | Concrete, Steel |
| Lot Features | City Lot |
| Parking Features | Deck |
|---|
| Utilities | Trash Collection |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed, Waterfront |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | OCEAN BAYCLUB |
| Listing VS Median (in OCEAN BAYCLUB) | |
Price: $619,000 low | high Med: $660,000 sqft: 1,633 low | high Med: 1,801 $ / sqft: $379 low | high Med: $366 On site: 64 low | high Med: 5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11B North Myrtle Beach Area Ocean Drive |
| Community Name | OCEAN BAYCLUB |
| Listing VS Median (in OCEAN BAYCLUB) | |
Price: $619,000 low | high Med: $660,000 sqft: 1,633 low | high Med: 1,801 $ / sqft: $379 low | high Med: $366 On site: 64 low | high Med: 5 | |