Located under ten minutes from the shoreline, this two bed two bathroom single-wide home delivers low maintenance coastal living near all the action. The interior layout maximizes usable space with an open-concept living room and kitchen design that keeps everyone connected. Featuring two private bedrooms and two full bathrooms, this home functions perfectly as a primary residence, starter home, or coastal retreat. Residents will appreciate rapid access to local beaches, shopping centers, and nearby dining!
| MLS # | 2627420 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Innovate South | Ashley Machado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 787 |
| Zoning | RES |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $64,999 low | high Med: $371,000 sqft: 787 low | high Med: 1,433 $ / sqft: $83 low | high Med: $307 On site: 8 low | high Med: 35.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $64,999 low | high Med: $371,000 sqft: 787 low | high Med: 1,433 $ / sqft: $83 low | high Med: $307 On site: 8 low | high Med: 35.5 | |