ASK ABOUT OUR BUILDER INCENTIVES!! No HOA, over half an acre, and brand new in Loris! Bring the boat, the RV, or plans for a workshop (deed restrictions apply) and enjoy room to breathe on this spacious homesite on Liberty Church Road. This story-and-a-half plan offers four bedrooms, three full baths, and approximately one thousand eight hundred sixty-four heated square feet, with the primary suite and two additional bedrooms on the main level plus a large bonus room with its own full bath upstairs, perfect as a fourth bedroom, guest suite, or game room. Enjoy an open great room, a kitchen with a work island, pantry and stainless appliances, a split bedroom plan, and a rear patio for relaxing outdoors. The home is under construction by a local builder with estimated completion in early 2027. With six new homes planned on Liberty Church Road, you can compare plans side by side and pick the one that fits you best before the road is complete. Public water, septic, and a twelve-month builder warranty add peace of mind, all an easy drive to North Myrtle Beach and the Grand Strand. Call today for more details! Some photos have been virtually staged. Photos are of a previously sold home of the same plan; selections may vary. Square footage is approximate and based on builder plans; buyer to verify.
| MLS # | 2625242 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 36 |
| Listing Provided By | Huskins Realty LLC | Kinsie Huskins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | FA |
| Acreage | 0.54 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Tray Ceilings, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Separate Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Masonry, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $365,000 low | high Med: $371,000 sqft: 1,864 low | high Med: 1,433 $ / sqft: $196 low | high Med: $307 On site: 36 low | high Med: 35.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $365,000 low | high Med: $371,000 sqft: 1,864 low | high Med: 1,433 $ / sqft: $196 low | high Med: $307 On site: 36 low | high Med: 35.5 | |