beautiful 4 bedroom 3 bath home on the pond. Home is only three years young and offers the perfect blend of modern style and comfort for you. The spacious open-concept floor plan creates an inviting atmosphere, ideal for entertaining family and friends. The open concept layout features a beautiful well appointed kitchen, spacious gathering areas and a formal dining room. Enjoy modern comfort, generous bedrooms and peaceful lakeviews in this like-new home.
| MLS # | 2622636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $86 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Southern Shores | Dervilla Bucci |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,134 |
| Garage | 2 |
| Zoning | res |
| Acreage | 0.18 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Main Level Primary, Vanity, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Foundation Details | Other |
| Lot Features | Lake Front, Other, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Arcadia |
| Listing VS Median (in Arcadia) | |
Price: $417,500 low | high Med: $492,232 sqft: 2,134 low | high Med: 2,454 $ / sqft: $196 low | high Med: $204 On site: 20 low | high Med: 112 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 24A Myrtle Beach Area south of 501 between West Ferry & Burcale |
| Community Name | Arcadia |
| Listing VS Median (in Arcadia) | |
Price: $417,500 low | high Med: $492,232 sqft: 2,134 low | high Med: 2,454 $ / sqft: $196 low | high Med: $204 On site: 20 low | high Med: 112 | |