Enjoy the freedom of country living with no HOA on this beautiful property situated on just over half an acre in Nichols, SC. This well-maintained home offers peace of mind with numerous recent upgrades, including a new metal roof installed in 2021, as well as a new HVAC system and updated electrical wiring throughout the home completed in 2022. The spacious lot provides plenty of room for outdoor activities, gardening, or storing recreational equipment. Conveniently located near a local park and public boat ramp, this property is perfect for those who enjoy outdoor recreation and small-town living. Don't miss this opportunity to own a move-in-ready home with modern updates and plenty of space to enjoy.
| MLS # | 2626009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 27 |
| Listing Provided By | REMAX Southern Shores | Eric Emond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.66 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Tub Shower, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Exterior Features | Storage |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Lot Features | Flood Zone |
| Parking Features | Carport, Boat, Rv Access Parking |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Marion |
| City | Nichols |
| Zip Code | 29581 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $170,000 low | high Med: $368,450 sqft: 1,581 low | high Med: 1,796 $ / sqft: $108 low | high Med: $206 On site: 27 low | high Med: 29.5 | |
| State | SC |
|---|---|
| County | Marion |
| City | Nichols |
| Zip Code | 29581 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $170,000 low | high Med: $368,450 sqft: 1,581 low | high Med: 1,796 $ / sqft: $108 low | high Med: $206 On site: 27 low | high Med: 29.5 | |