Price Reduced Listing
In-Person: 08/22 1:00 PM - 4:00 PMThis home just finished a 2nd Renovation in the Bathrooms and Kitchen and Upgraded Improvements throughout the Home! New modern configuration in master bathroom shower area, new surround bathtub unit and new faucet in middle bathroom, and new much larger shower surround and new faucet in the third bathroom. Luxury shower heads throughout. Beautiful new kitchen subway frosted ceramic glass backsplash; Detailing and new shelves in the kitchen, beautiful new elegant grey/black Gun Metal kitchen sink, and elegant new kitchen faucet. If you saw it before, come see it again as the home now is much more modern and updated throughout. Vaulted ceiling! You have to see it to believe it! This home is not only beautiful and unique but spacious too! This home even has a loft. Home features all new beautiful luxury viny flooring. The walls and baseboards have been painted with fresh modern colors throughout home. Extra large living room with recessed lighting. Bonus room with a bathroom is currently being used as a 4th bedroom. The front porch is huge and inviting. Home also has a carport. Some of the photos are stagged virtually. This is a must see. Make your appointment today!! Move in special going on now.
| MLS # | 2603438 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 192 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,848 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | res |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Tub Shower, Walk In Closets, Window Treatments, Bedroom On Main Level, Breakfast Area, Loft, Solid Surface Counters |
| Window Features | Storm Windows, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Deck, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Parking Features | Carport, Golf Cart Garage |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Septic Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Boat Facilities, Clubhouse, Golf Carts Ok, Recreation Area |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $199,900 low | high Med: $149,000 sqft: 1,848 low | high Med: 960 $ / sqft: $108 low | high Med: $155 On site: 192 low | high Med: 32 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| In-Person 08/26 5:00 PM - 7:00 PM |
| In-Person 08/29 1:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $199,900 low | high Med: $149,000 sqft: 1,848 low | high Med: 960 $ / sqft: $108 low | high Med: $155 On site: 192 low | high Med: 32 | |