NO HOA, BEAUTIFULLY RENOVATED, AND A BACKYARD FULL OF POSSIBILITIES! Welcome to 5926 Rosewood Drive, where modern upgrades, spacious living, and the freedom to make a property your own come together! This beautifully updated 3-bedroom, 2-full-bath brick home offers an inviting open floor plan, stylish luxury vinyl plank flooring throughout, and a gorgeous kitchen featuring granite countertops and stainless steel appliances. Every detail has been thoughtfully updated to create a home that's both comfortable and move-in ready! But what truly sets this property apart is the EXPANSIVE BACKYARD! Dreaming of your own private swimming pool? A large workshop or storage shed? An incredible outdoor entertaining area for weekend cookouts, family gatherings, and celebrations? There's plenty of room to bring your vision to life! Whether you enjoy hosting friends and family, working on projects, gardening, or simply having room to spread out, this backyard offers endless possibilities! And did we mention NO HOA? Enjoy the flexibility of homeownership without the added HOA fees or restrictions! Conveniently located just a short drive from Myrtle Beach's beautiful sandy shores and the popular Market Common district, offering fantastic restaurants, shopping, parks, walking trails, entertainment, and so much more. With its tasteful renovations, generous outdoor space, classic brick exterior, and desirable location, this property truly offers something special. Some photos have been virtually staged. Listing Agent is related to the seller.
| MLS # | 2625447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 34 |
| Listing Provided By | EXP Realty LLC | Kelly Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Story(s) | 1 |
| Zoning | SF 10 |
| Acreage | 0.27 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Vanity, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Fence, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $260,000 low | high Med: $239,900 sqft: 1,600 low | high Med: 1,680 $ / sqft: $163 low | high Med: $143 On site: 34 low | high Med: 105 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | Rosewood Estates |
| Listing VS Median (in Rosewood Estates) | |
Price: $260,000 low | high Med: $239,900 sqft: 1,600 low | high Med: 1,680 $ / sqft: $163 low | high Med: $143 On site: 34 low | high Med: 105 | |