Welcome to the Azalea a beautiful single-story home located in the heart of Myrtle Beach. This stunning new construction home features 3 beds and 2 baths, offering ample space for comfortable living. The 1419 sq ft layout includes a kitchen that flows seamlessly into the dining area and great room, creating a bright and inviting main living space. A private primary suite with walk-in closet is tucked at the rear. The primary bathroom includes a walk-in shower and dual vanity. The two secondary bedrooms are positioned at the front for added privacy and plenty of room for family or guests. Step outside to enjoy the back yard on the 0.15 acre lot, perfect for entertaining or relaxing. Additional highlights include a 2-car garage. Located in the sought-after Somerset community, this home offers a community pool & clubhouse and easy access to shopping, dining, local beaches, and Coastal Carolina University, combining convenience with comfort. As America’s number one energy-efficient homebuilder, we’re proud that in 2024 our homes achieved an average net HERS® score of 37 (with solar) and a gross score of 42the lowest publicly reported among the top 30 U.S. homebuilders in Builder Magazine’s Top 100 list (ranked by 2024 closings). Estimate completion date June 26.
| MLS # | 2612597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | Beazer Homes LLC | John Maher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,419 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PDD |
| Acreage | 0.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Dual Sinks, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $318,543 low | high Med: $375,044 sqft: 1,419 low | high Med: 1,834 $ / sqft: $224 low | high Med: $204 On site: 97 low | high Med: 112 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $318,543 low | high Med: $375,044 sqft: 1,419 low | high Med: 1,834 $ / sqft: $224 low | high Med: $204 On site: 97 low | high Med: 112 | |