Beneath the canopy of four grand live oaks, this Mt. Gilead home quietly captures the essence of Lowcountry living. From the moment you arrive, there is a sense of warmth and character that feels both timeless and welcoming. The soft glow of gas lanterns greets you at the front porch, where handcrafted details and thoughtful design set the tone for what lies beyond the door. Inside, the home opens into a space that has been carefully reimagined to balance comfort and style. The kitchen has been transformed into a true gathering place, featuring premium Jenn Air appliances and elegant finishes that make both everyday living and entertaining feel effortless. Natural light fills the home, highlighting the flow between rooms and creating an easy, relaxed atmosphere. Just beyond the main living areas, a spacious screened porch invites you to slow down and take in the peaceful surroundings. It is the kind of space where mornings begin with coffee and evenings stretch a little longer than planned. The backyard continues that feeling, offering a private setting designed for enjoyment. With its custom outdoor cooking area, hot tub, and beautifully maintained landscape, it feels more like a retreat than a backyard. There is a quiet attention to detail throughout the home that speaks to care and quality. Thoughtful upgrades, modern systems, and energy efficient features have all been incorporated to enhance both comfort and peace of mind. Every space has a purpose, from areas designed for entertaining to corners meant simply for unwinding. Set within one of Murrells Inlet’s most established communities, this home offers not just a place to live, but a lifestyle. Just minutes from the water, dining, and the charm that defines the South Strand, it is a home where each day feels a little more relaxed and a little more connected to the beauty of coastal living.
| MLS # | 2609338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 132 |
| Listing Provided By | Keller Williams Innovate South | Jake Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,750 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.23 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Attic Fan, Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Garden Tub Roman Tub, Main Level Primary, Sitting Area In Primary, Separate Shower, Vanity, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters, Workshop |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Refrigerator, Water Purifier |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fence, Porch, Patio |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Veneer, Hardiplank Type, Wood Frame |
| Foundation Details | Raised |
| Lot Features | Irregular Lot, Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27B Murrells Inlet Horry County |
| Community Name | Mt Gilead |
| Listing VS Median (in Mt Gilead) | |
Price: $869,000 low | high Med: $950,000 sqft: 2,750 low | high Med: 2,290 $ / sqft: $316 low | high Med: $415 On site: 132 low | high Med: 400 | |
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27B Murrells Inlet Horry County |
| Community Name | Mt Gilead |
| Listing VS Median (in Mt Gilead) | |
Price: $869,000 low | high Med: $950,000 sqft: 2,750 low | high Med: 2,290 $ / sqft: $316 low | high Med: $415 On site: 132 low | high Med: 400 | |