Welcome to the Hibiscus, a beautiful two-story home located in the heart of Myrtle Beach. This stunning new construction home features 4 bedrooms and 2.5 bathrooms with an open and functional layout. The main level includes a spacious kitchen that flows into the dining area and great room, ideal for entertaining and everyday living. Upstairs offers a private primary bedroom and bathroom that includes a walk-in shower and dual vanity, and two walk-in closets. Additionally, there are three secondary bedrooms, and a convenient laundry area for added practicality. Step outside to enjoy the covered back porch on the 0.15 acre lot, perfect for entertaining or relaxing. Additional highlights include a covered porch and a 2-car garage. Located in the desirable Somerset community, the Hibiscus offers a community pool and cabana, with easy access to shopping, dining, local beaches, and Coastal Carolina University, combining convenience with comfort.
| MLS # | 2616017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Beazer Homes LLC | Monika Newman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDD |
| Acreage | 0.15 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Dual Sinks, Linen Closet, Separate Shower, Vanity, Walk In Closets, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $358,004 low | high Med: $375,044 sqft: 2,077 low | high Med: 1,834 $ / sqft: $172 low | high Med: $204 On site: 57 low | high Med: 112 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $358,004 low | high Med: $375,044 sqft: 2,077 low | high Med: 1,834 $ / sqft: $172 low | high Med: $204 On site: 57 low | high Med: 112 | |