With a total of 83.44 acres, these two tracts are part farmland and part wooded acreage. The property has substantial frontage on Screwpin Road and is currently being farmed. This parcel has great potential for farming and timber use. It is located approximately twelve miles from Interstate 95, so it is easily accessible from all directions. The property would be excellent for investment, a recreational tract, or a quiet homeplace located near Blenheim.
| MLS # | 2625783 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | The Litchfield Company Real Estate | William ''Bill'' Moody |
| Zoning | Ag. |
|---|---|
| Acreage | 83.44 |
| Lot Features | Acreage |
|---|
| State | SC |
|---|---|
| County | Marlboro |
| City | Blenheim |
| Zip Code | 29516 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,100 low | high Med: $374,550 On site: 28 low | high Med: 670 | |
| State | SC |
|---|---|
| County | Marlboro |
| City | Blenheim |
| Zip Code | 29516 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $317,100 low | high Med: $374,550 On site: 28 low | high Med: 670 | |