What an amazing opportunity to build an estate on the river in Georgetown County. This property is perfect for building a country estate and only about 20 minutes to downtown Georgetown. The property is riverfront on the scenic Black River in the Browns Ferry Area. This property sits high above the river in the preferred flood zone. This property offers privacy and lots of space to spread out and build a perfect Low Country home.
| MLS # | 2614758 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Realty ONE Group DocksideSouth | David Alderman |
| Zoning | FA |
|---|---|
| Acreage | 13.40 |
| Water Front | Yes |
| Lot Features | Irregular Lot, Acreage |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Septic Permit |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $135,000 low | high Med: $359,900 On site: 72 low | high Med: 76.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 52A Georgetown Area Black River | northeast of Gtown between Cho |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $135,000 low | high Med: $359,900 On site: 72 low | high Med: 76.5 | |