Price Reduced Listing
In-Person: 08/24 10:00 AM - 5:00 PMWelcome to Copper Pointe Single Family Homes, a new Ryan Homes community near North Myrtle Beach, where modern design meets coastal convenience. Tucked just off Highway 90, you’ll enjoy easy access to Highway 22 and International Drive, making it simple to reach everything you love about the Grand Strand. From shopping at Tanger Outlets to dining at Barefoot Landing, and even a quick drive to the beach, Copper Pointe puts you close to it all. The Palladio Ranch single-family home is a masterpiece of main-level living. A large foyer welcomes you, with a spacious bedroom and bath to one side. The gourmet kitchen, with an island and walk-in pantry, flow effortlessly to the dinette and family room, which has enough space for gatherings of all types. A versatile flex space can be converted to another bedroom. Your luxurious main-level owner's suite is a true retreat, with dual vanities and an enormous walk-in closet.
| MLS # | 2614651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $194 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | NVR Ryan Homes | Ingrid Montes Olivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MRD 1 |
| Acreage | 0.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Tray Ceilings, Dual Sinks, Linen Closet, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Hardiplank Type, Masonry |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $389,990 low | high Med: $357,005 sqft: 1,947 low | high Med: 1,696 $ / sqft: $200 low | high Med: $210 On site: 73 low | high Med: 62 | |
| Open House |
|---|
| In-Person 08/24 10:00 AM - 5:00 PM |
| In-Person 08/25 10:00 AM - 5:00 PM |
| In-Person 08/26 10:00 AM - 5:00 PM |
| In-Person 08/27 10:00 AM - 5:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $389,990 low | high Med: $357,005 sqft: 1,947 low | high Med: 1,696 $ / sqft: $200 low | high Med: $210 On site: 73 low | high Med: 62 | |