Welcome to Copper Pointe Single Family Homes, a new Ryan Homes community near North Myrtle Beach, where modern design meets coastal convenience. Tucked just off Highway 90, you’ll enjoy easy access to Highway 22 and International Drive, making it simple to reach everything you love about the Grand Strand. From shopping at Tanger Outlets to dining at Barefoot Landing, and even a quick drive to the beach, Copper Pointe puts you close to it all. The Eden Cay single-family home makes main-level living easy. The open floor plan includes an impressive great room, ideal for entertaining, and a gourmet kitchen with walk-in pantry. Gather round the large island or dining table for memorable meals. Your luxurious owner’s suite features double vanities and an extra wide walk-in closet. The 2-car garage Eden Cay is a can’t miss.
| MLS # | 2619567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $194 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | NVR Ryan Homes | Ingrid Montes Olivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.25 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Tray Ceilings, Dual Sinks, Linen Closet, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Construction Materials | Hardiplank Type, Masonry |
|---|---|
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $354,410 low | high Med: $357,005 sqft: 1,696 low | high Med: 1,696 $ / sqft: $209 low | high Med: $210 On site: 13 low | high Med: 62 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 10A Conway to Myrtle Beach Area between 90 & waterway Redhill | |
| Community Name | Copper Pointe |
| Listing VS Median (in Copper Pointe) | |
Price: $354,410 low | high Med: $357,005 sqft: 1,696 low | high Med: 1,696 $ / sqft: $209 low | high Med: $210 On site: 13 low | high Med: 62 | |