In-Person: 08/21 10:00 AM - 2:00 PMDiscover the Conway, a beautiful two-story home in the heart of Myrtle Beach. This brand-new construction home offers 5 bedrooms, 3 bathrooms, and a flexible loftperfectly designed to meet the needs of larger households. With generous square footage and an open-concept floor plan, the Conway provides plenty of space for entertaining, relaxing, and everyday living. Enter through the spacious foyer where you will find a guest bedroom with access to a full bathroom at the front of the home. The kitchen, breakfast room and great room provide ample space for the whole family. Upstairs, you’ll find four bedrooms. The spacious primary suite has an oversized walk-in-closet. The primary bathroom offers a large shower with 2 separate vanities or an optional walk-in shower with separate garden tub and dual vanity. Located in the highly desirable Somerset community, this home is just minutes from shopping, dining, local beaches, and Coastal Carolina University, blending convenience with comfort. As America’s number one energy-efficient homebuilder, we’re proud that in 2024 our homes achieved an average net HERS® score of 37 (with solar) and a gross score of 42the lowest publicly reported among the top 30 U.S. homebuilders in Builder Magazine’s Top 100 list (ranked by 2024 closings). Move in Ready now!
| MLS # | 2609428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Beazer Homes LLC | John Maher |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,571 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDD |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Air Filtration, Dual Sinks, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $444,900 low | high Med: $375,044 sqft: 2,571 low | high Med: 1,834 $ / sqft: $173 low | high Med: $204 On site: 131 low | high Med: 112 | |
| Open House |
|---|
| In-Person 08/21 10:00 AM - 2:00 PM |
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $444,900 low | high Med: $375,044 sqft: 2,571 low | high Med: 1,834 $ / sqft: $173 low | high Med: $204 On site: 131 low | high Med: 112 | |