Welcome to the Windsor, a beautiful two-story single-family in the heart of Myrtle Beach. This home is designed for both style and functionality. A bright, open foyer creates a lasting first impression. Enjoy a huge dining/office space. The spacious kitchen flows seamlessly into the great room and breakfast area, forming an open-concept space perfect for entertaining or everyday living. The primary bedroom is conveniently located on the first floor at the rear of the home, offering privacy and a peaceful retreat. The primary bathroom offers a large shower with 2 separate vanities. Upstairs, an expansive loft provides a versatile space for gatherings, media, or hobbies. Secondary bedrooms are located on the second floor for added separation and comfort. Additional highlights include a 2-car garage that enters into the mud room and a nearby half bath - perfect for guests! Located in the desirable Somerset community, the Windsor offers a community pool and cabana, with easy access to shopping, dining, local beaches, and Coastal Carolina University, combining convenience with comfort. As America’s number one energy-efficient homebuilder, we’re proud that in 2024 our homes achieved an average net HERS® score of 37 (with solar) and a gross score of 42the lowest publicly reported among the top 30 U.S. homebuilders in Builder Magazine’s Top 100 list (ranked by 2024 closings). Move in Ready!
| MLS # | 2609425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $111 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Beazer Homes LLC | John Maher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,657 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PDD |
| Acreage | 0.16 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Split Bedrooms, Separate Shower, Vanity, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Loft, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Other |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Other, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $429,900 low | high Med: $375,044 sqft: 2,657 low | high Med: 1,834 $ / sqft: $162 low | high Med: $204 On site: 131 low | high Med: 112 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Somerset |
| Listing VS Median (in Somerset) | |
Price: $429,900 low | high Med: $375,044 sqft: 2,657 low | high Med: 1,834 $ / sqft: $162 low | high Med: $204 On site: 131 low | high Med: 112 | |